G Mela Vagadhisvari
Notes: C D E F G A# B
Alternative Names:
Mela Vagadhisvari,Raga Bhogachayanata,Nandkauns,Ganavaridhi,Bluesy R&RChords table
| C | C# | D | D# | E | F | F# | G | G# | A | A# | B | |
| +11 | ||||||||||||
| 11-3 | C 11-3 | F 11-3 | ||||||||||
| 13-9 | ||||||||||||
| 6/9 | A# 6/9 | |||||||||||
| 6th | G 6th | A# 6th | ||||||||||
| 7+5 | ||||||||||||
| 7+9 | ||||||||||||
| 7-5 | ||||||||||||
| 7-9 | ||||||||||||
| 7add13 | ||||||||||||
| 7sus4 | C 7sus4 | F 7sus4 | ||||||||||
| 7th | C 7th | |||||||||||
| 9th | C 9th | |||||||||||
| aug | ||||||||||||
| dim7 | ||||||||||||
| m+7 | E m+7 | G m+7 | ||||||||||
| m-5 | E m-5 | B m-5 | ||||||||||
| m6 | G m6 | |||||||||||
| m6/9 | ||||||||||||
| m7 | ||||||||||||
| m7-5 | B m7-5 | |||||||||||
| m9 | ||||||||||||
| maj | C maj | G maj | A# maj | |||||||||
| maj13 | ||||||||||||
| maj7 | C maj7 | G maj7 | ||||||||||
| maj9 | C maj9 | |||||||||||
| min | E min | G min | ||||||||||
| sus4 | C sus4 | F sus4 | G sus4 | |||||||||
| 11 | C 11 | |||||||||||
| 13 |