G Dominant Pentatonic
Notes: D F G A B
Alternative Names:
Dominant PentatonicChords table
| C | C# | D | D# | E | F | F# | G | G# | A | A# | B | |
| +11 | ||||||||||||
| 11-3 | ||||||||||||
| 13-9 | ||||||||||||
| 6/9 | F 6/9 | |||||||||||
| 6th | ||||||||||||
| 7+5 | ||||||||||||
| 7+9 | ||||||||||||
| 7-5 | ||||||||||||
| 7-9 | ||||||||||||
| 7add13 | ||||||||||||
| 7sus4 | ||||||||||||
| 7th | ||||||||||||
| 9th | ||||||||||||
| aug | ||||||||||||
| dim7 | ||||||||||||
| m+7 | ||||||||||||
| m-5 | B m-5 | |||||||||||
| m6 | D m6 | |||||||||||
| m6/9 | ||||||||||||
| m7 | ||||||||||||
| m7-5 | ||||||||||||
| m9 | ||||||||||||
| maj | G maj | |||||||||||
| maj13 | ||||||||||||
| maj7 | G maj7 | |||||||||||
| maj9 | G maj9 | |||||||||||
| min | D min | |||||||||||
| sus4 | D sus4 | |||||||||||
| 11 | ||||||||||||
| 13 |