F-SHARP Raga Kumud
Notes: C D E G A B
Alternative Names:
Raga Kumud,Sankara (Shankara),Lydian HexatonicChords table
| C | C# | D | D# | E | F | F# | G | G# | A | A# | B | |
| +11 | ||||||||||||
| 11-3 | ||||||||||||
| 13-9 | ||||||||||||
| 6/9 | C 6/9 | G 6/9 | ||||||||||
| 6th | C 6th | G 6th | ||||||||||
| 7+5 | ||||||||||||
| 7+9 | ||||||||||||
| 7-5 | ||||||||||||
| 7-9 | ||||||||||||
| 7add13 | C 7add13 | |||||||||||
| 7sus4 | ||||||||||||
| 7th | C 7th | |||||||||||
| 9th | C 9th | |||||||||||
| aug | ||||||||||||
| dim7 | ||||||||||||
| m+7 | E m+7 | A m+7 | ||||||||||
| m-5 | ||||||||||||
| m6 | ||||||||||||
| m6/9 | ||||||||||||
| m7 | ||||||||||||
| m7-5 | ||||||||||||
| m9 | ||||||||||||
| maj | C maj | G maj | ||||||||||
| maj13 | ||||||||||||
| maj7 | ||||||||||||
| maj9 | ||||||||||||
| min | E min | A min | ||||||||||
| sus4 | D sus4 | E sus4 | G sus4 | A sus4 | ||||||||
| 11 | ||||||||||||
| 13 |