F Raga Kumud
Notes: C D E F G A
Alternative Names:
Raga Kumud,Sankara (Shankara),Lydian HexatonicChords table
| C | C# | D | D# | E | F | F# | G | G# | A | A# | B | |
| +11 | ||||||||||||
| 11-3 | ||||||||||||
| 13-9 | ||||||||||||
| 6/9 | C 6/9 | F 6/9 | ||||||||||
| 6th | C 6th | F 6th | ||||||||||
| 7+5 | ||||||||||||
| 7+9 | ||||||||||||
| 7-5 | ||||||||||||
| 7-9 | ||||||||||||
| 7add13 | F 7add13 | |||||||||||
| 7sus4 | ||||||||||||
| 7th | F 7th | |||||||||||
| 9th | F 9th | |||||||||||
| aug | ||||||||||||
| dim7 | ||||||||||||
| m+7 | D m+7 | A m+7 | ||||||||||
| m-5 | ||||||||||||
| m6 | ||||||||||||
| m6/9 | ||||||||||||
| m7 | ||||||||||||
| m7-5 | ||||||||||||
| m9 | ||||||||||||
| maj | C maj | F maj | ||||||||||
| maj13 | ||||||||||||
| maj7 | ||||||||||||
| maj9 | ||||||||||||
| min | D min | A min | ||||||||||
| sus4 | C sus4 | D sus4 | G sus4 | A sus4 | ||||||||
| 11 | ||||||||||||
| 13 |