E Modified Blues
Notes: D E F# G A A# B
Alternative Names:
Modified BluesChords table
| C | C# | D | D# | E | F | F# | G | G# | A | A# | B | |
| +11 | ||||||||||||
| 11-3 | ||||||||||||
| 13-9 | ||||||||||||
| 6/9 | D 6/9 | G 6/9 | ||||||||||
| 6th | D 6th | G 6th | ||||||||||
| 7+5 | A# 7+5 | |||||||||||
| 7+9 | G 7+9 | |||||||||||
| 7-5 | A# 7-5 | |||||||||||
| 7-9 | A# 7-9 | |||||||||||
| 7add13 | G 7add13 | |||||||||||
| 7sus4 | B 7sus4 | |||||||||||
| 7th | G 7th | |||||||||||
| 9th | G 9th | |||||||||||
| aug | D aug | F# aug | A# aug | |||||||||
| dim7 | ||||||||||||
| m+7 | E m+7 | B m+7 | ||||||||||
| m-5 | E m-5 | |||||||||||
| m6 | G m6 | |||||||||||
| m6/9 | G m6/9 | |||||||||||
| m7 | G m7 | B m7 | ||||||||||
| m7-5 | ||||||||||||
| m9 | G m9 | |||||||||||
| maj | D maj | G maj | ||||||||||
| maj13 | ||||||||||||
| maj7 | ||||||||||||
| maj9 | ||||||||||||
| min | E min | G min | B min | |||||||||
| sus4 | D sus4 | E sus4 | A sus4 | B sus4 | ||||||||
| 11 | ||||||||||||
| 13 |