D-SHARP Modified Blues
Notes: C D D# F F# G A#
Alternative Names:
Modified BluesChords table
| C | C# | D | D# | E | F | F# | G | G# | A | A# | B | |
| +11 | ||||||||||||
| 11-3 | ||||||||||||
| 13-9 | ||||||||||||
| 6/9 | D# 6/9 | A# 6/9 | ||||||||||
| 6th | D# 6th | A# 6th | ||||||||||
| 7+5 | F# 7+5 | |||||||||||
| 7+9 | D# 7+9 | |||||||||||
| 7-5 | F# 7-5 | |||||||||||
| 7-9 | F# 7-9 | |||||||||||
| 7add13 | D# 7add13 | |||||||||||
| 7sus4 | G 7sus4 | |||||||||||
| 7th | D# 7th | |||||||||||
| 9th | D# 9th | |||||||||||
| aug | D aug | F# aug | A# aug | |||||||||
| dim7 | ||||||||||||
| m+7 | C m+7 | G m+7 | ||||||||||
| m-5 | C m-5 | |||||||||||
| m6 | D# m6 | |||||||||||
| m6/9 | D# m6/9 | |||||||||||
| m7 | D# m7 | G m7 | ||||||||||
| m7-5 | ||||||||||||
| m9 | D# m9 | |||||||||||
| maj | D# maj | A# maj | ||||||||||
| maj13 | ||||||||||||
| maj7 | ||||||||||||
| maj9 | ||||||||||||
| min | C min | D# min | G min | |||||||||
| sus4 | C sus4 | F sus4 | G sus4 | A# sus4 | ||||||||
| 11 | ||||||||||||
| 13 |