D-SHARP Minor added sixth Pentatonic
Notes: C D# F G A
Alternative Names:
Minor added sixth Pentatonic,KyemyonjoChords table
| C | C# | D | D# | E | F | F# | G | G# | A | A# | B | |
| +11 | ||||||||||||
| 11-3 | ||||||||||||
| 13-9 | ||||||||||||
| 6/9 | D# 6/9 | |||||||||||
| 6th | ||||||||||||
| 7+5 | ||||||||||||
| 7+9 | ||||||||||||
| 7-5 | ||||||||||||
| 7-9 | ||||||||||||
| 7add13 | ||||||||||||
| 7sus4 | ||||||||||||
| 7th | ||||||||||||
| 9th | ||||||||||||
| aug | ||||||||||||
| dim7 | ||||||||||||
| m+7 | ||||||||||||
| m-5 | A m-5 | |||||||||||
| m6 | C m6 | |||||||||||
| m6/9 | ||||||||||||
| m7 | ||||||||||||
| m7-5 | ||||||||||||
| m9 | ||||||||||||
| maj | F maj | |||||||||||
| maj13 | ||||||||||||
| maj7 | F maj7 | |||||||||||
| maj9 | F maj9 | |||||||||||
| min | C min | |||||||||||
| sus4 | C sus4 | |||||||||||
| 11 | ||||||||||||
| 13 |