D Ritusen
Notes: D E G A B
Alternative Names:
Ritusen,Ritsu (Gagaku),Zhi,Zheng,Raga Devakriya,Durga,Suddha Saveri,Arabhi,Scottish Pentatonic,Ujo,Pyongjo,Major complementChords table
| C | C# | D | D# | E | F | F# | G | G# | A | A# | B | |
| +11 | ||||||||||||
| 11-3 | ||||||||||||
| 13-9 | ||||||||||||
| 6/9 | G 6/9 | |||||||||||
| 6th | G 6th | |||||||||||
| 7+5 | ||||||||||||
| 7+9 | ||||||||||||
| 7-5 | ||||||||||||
| 7-9 | ||||||||||||
| 7add13 | ||||||||||||
| 7sus4 | ||||||||||||
| 7th | ||||||||||||
| 9th | ||||||||||||
| aug | ||||||||||||
| dim7 | ||||||||||||
| m+7 | E m+7 | |||||||||||
| m-5 | ||||||||||||
| m6 | ||||||||||||
| m6/9 | ||||||||||||
| m7 | ||||||||||||
| m7-5 | ||||||||||||
| m9 | ||||||||||||
| maj | G maj | |||||||||||
| maj13 | ||||||||||||
| maj7 | ||||||||||||
| maj9 | ||||||||||||
| min | E min | |||||||||||
| sus4 | D sus4 | E sus4 | A sus4 | |||||||||
| 11 | ||||||||||||
| 13 |