C-SHARP Whole-tone
Notes: C D E F# G# A#
Alternative Names:
Whole-tone,Messiaen mode 1,Raga Gopriya,Anhemitonic HexatonicChords table
| C | C# | D | D# | E | F | F# | G | G# | A | A# | B | |
| +11 | ||||||||||||
| 11-3 | ||||||||||||
| 13-9 | ||||||||||||
| 6/9 | ||||||||||||
| 6th | ||||||||||||
| 7+5 | ||||||||||||
| 7+9 | ||||||||||||
| 7-5 | ||||||||||||
| 7-9 | ||||||||||||
| 7add13 | ||||||||||||
| 7sus4 | ||||||||||||
| 7th | ||||||||||||
| 9th | ||||||||||||
| aug | C aug | D aug | E aug | F# aug | G# aug | A# aug | ||||||
| dim7 | ||||||||||||
| m+7 | ||||||||||||
| m-5 | ||||||||||||
| m6 | ||||||||||||
| m6/9 | ||||||||||||
| m7 | ||||||||||||
| m7-5 | ||||||||||||
| m9 | ||||||||||||
| maj | ||||||||||||
| maj13 | ||||||||||||
| maj7 | ||||||||||||
| maj9 | ||||||||||||
| min | ||||||||||||
| sus4 | ||||||||||||
| 11 | ||||||||||||
| 13 |