C-SHARP Raga Madhukauns (hexatonic)
Notes: C D# F# G A A#
Alternative Names:
Raga Madhukauns (hexatonic)Chords table
| C | C# | D | D# | E | F | F# | G | G# | A | A# | B | |
| +11 | ||||||||||||
| 11-3 | G 11-3 | A# 11-3 | ||||||||||
| 13-9 | ||||||||||||
| 6/9 | ||||||||||||
| 6th | D# 6th | |||||||||||
| 7+5 | ||||||||||||
| 7+9 | ||||||||||||
| 7-5 | ||||||||||||
| 7-9 | ||||||||||||
| 7add13 | ||||||||||||
| 7sus4 | ||||||||||||
| 7th | ||||||||||||
| 9th | ||||||||||||
| aug | ||||||||||||
| dim7 | C dim7 | D# dim7 | F# dim7 | A dim7 | ||||||||
| m+7 | C m+7 | |||||||||||
| m-5 | C m-5 | D# m-5 | F# m-5 | A m-5 | ||||||||
| m6 | C m6 | D# m6 | ||||||||||
| m6/9 | ||||||||||||
| m7 | ||||||||||||
| m7-5 | ||||||||||||
| m9 | ||||||||||||
| maj | D# maj | |||||||||||
| maj13 | ||||||||||||
| maj7 | ||||||||||||
| maj9 | ||||||||||||
| min | C min | D# min | ||||||||||
| sus4 | ||||||||||||
| 11 | ||||||||||||
| 13 |