C-SHARP Raga Gopikavasantam
Notes: C D# F G G# A#
Alternative Names:
Raga Gopikavasantam,Desya Todi,Phrygian HexatonicChords table
| C | C# | D | D# | E | F | F# | G | G# | A | A# | B | |
| +11 | ||||||||||||
| 11-3 | ||||||||||||
| 13-9 | ||||||||||||
| 6/9 | D# 6/9 | G# 6/9 | ||||||||||
| 6th | D# 6th | G# 6th | ||||||||||
| 7+5 | ||||||||||||
| 7+9 | ||||||||||||
| 7-5 | ||||||||||||
| 7-9 | ||||||||||||
| 7add13 | G# 7add13 | |||||||||||
| 7sus4 | ||||||||||||
| 7th | G# 7th | |||||||||||
| 9th | G# 9th | |||||||||||
| aug | ||||||||||||
| dim7 | ||||||||||||
| m+7 | C m+7 | F m+7 | ||||||||||
| m-5 | ||||||||||||
| m6 | ||||||||||||
| m6/9 | ||||||||||||
| m7 | ||||||||||||
| m7-5 | ||||||||||||
| m9 | ||||||||||||
| maj | D# maj | G# maj | ||||||||||
| maj13 | ||||||||||||
| maj7 | ||||||||||||
| maj9 | ||||||||||||
| min | C min | F min | ||||||||||
| sus4 | C sus4 | D# sus4 | F sus4 | A# sus4 | ||||||||
| 11 | ||||||||||||
| 13 |