B Ritusen
Notes: C# E F# G# B
Alternative Names:
Ritusen,Ritsu (Gagaku),Zhi,Zheng,Raga Devakriya,Durga,Suddha Saveri,Arabhi,Scottish Pentatonic,Ujo,Pyongjo,Major complementChords table
| C | C# | D | D# | E | F | F# | G | G# | A | A# | B | |
| +11 | ||||||||||||
| 11-3 | ||||||||||||
| 13-9 | ||||||||||||
| 6/9 | E 6/9 | |||||||||||
| 6th | E 6th | |||||||||||
| 7+5 | ||||||||||||
| 7+9 | ||||||||||||
| 7-5 | ||||||||||||
| 7-9 | ||||||||||||
| 7add13 | ||||||||||||
| 7sus4 | ||||||||||||
| 7th | ||||||||||||
| 9th | ||||||||||||
| aug | ||||||||||||
| dim7 | ||||||||||||
| m+7 | C# m+7 | |||||||||||
| m-5 | ||||||||||||
| m6 | ||||||||||||
| m6/9 | ||||||||||||
| m7 | ||||||||||||
| m7-5 | ||||||||||||
| m9 | ||||||||||||
| maj | E maj | |||||||||||
| maj13 | ||||||||||||
| maj7 | ||||||||||||
| maj9 | ||||||||||||
| min | C# min | |||||||||||
| sus4 | C# sus4 | F# sus4 | B sus4 | |||||||||
| 11 | ||||||||||||
| 13 |