B Raga Kumud
Notes: C# D# F# G# A# B
Alternative Names:
Raga Kumud,Sankara (Shankara),Lydian HexatonicChords table
| C | C# | D | D# | E | F | F# | G | G# | A | A# | B | |
| +11 | ||||||||||||
| 11-3 | ||||||||||||
| 13-9 | ||||||||||||
| 6/9 | F# 6/9 | B 6/9 | ||||||||||
| 6th | F# 6th | B 6th | ||||||||||
| 7+5 | ||||||||||||
| 7+9 | ||||||||||||
| 7-5 | ||||||||||||
| 7-9 | ||||||||||||
| 7add13 | B 7add13 | |||||||||||
| 7sus4 | ||||||||||||
| 7th | B 7th | |||||||||||
| 9th | B 9th | |||||||||||
| aug | ||||||||||||
| dim7 | ||||||||||||
| m+7 | D# m+7 | G# m+7 | ||||||||||
| m-5 | ||||||||||||
| m6 | ||||||||||||
| m6/9 | ||||||||||||
| m7 | ||||||||||||
| m7-5 | ||||||||||||
| m9 | ||||||||||||
| maj | F# maj | B maj | ||||||||||
| maj13 | ||||||||||||
| maj7 | ||||||||||||
| maj9 | ||||||||||||
| min | D# min | G# min | ||||||||||
| sus4 | C# sus4 | D# sus4 | F# sus4 | G# sus4 | ||||||||
| 11 | ||||||||||||
| 13 |