B Mela Sulini
Notes: D D# E F# G# A# B
Alternative Names:
Mela Sulini,Raga Sailadesakshi,Raga Trishuli,HouzamChords table
| C | C# | D | D# | E | F | F# | G | G# | A | A# | B | |
| +11 | E +11 | |||||||||||
| 11-3 | ||||||||||||
| 13-9 | ||||||||||||
| 6/9 | D 6/9 | F# 6/9 | ||||||||||
| 6th | B 6th | |||||||||||
| 7+5 | ||||||||||||
| 7+9 | B 7+9 | |||||||||||
| 7-5 | E 7-5 | |||||||||||
| 7-9 | ||||||||||||
| 7add13 | B 7add13 | |||||||||||
| 7sus4 | D# 7sus4 | B 7sus4 | ||||||||||
| 7th | E 7th | B 7th | ||||||||||
| 9th | E 9th | |||||||||||
| aug | D aug | F# aug | A# aug | |||||||||
| dim7 | ||||||||||||
| m+7 | G# m+7 | |||||||||||
| m-5 | G# m-5 | |||||||||||
| m6 | B m6 | |||||||||||
| m6/9 | ||||||||||||
| m7 | D# m7 | B m7 | ||||||||||
| m7-5 | ||||||||||||
| m9 | ||||||||||||
| maj | E maj | B maj | ||||||||||
| maj13 | ||||||||||||
| maj7 | E maj7 | |||||||||||
| maj9 | E maj9 | |||||||||||
| min | D# min | G# min | B min | |||||||||
| sus4 | D# sus4 | B sus4 | ||||||||||
| 11 | ||||||||||||
| 13 |