A Dominant Pentatonic
Notes: C# E G A B
Alternative Names:
Dominant PentatonicChords table
| C | C# | D | D# | E | F | F# | G | G# | A | A# | B | |
| +11 | ||||||||||||
| 11-3 | ||||||||||||
| 13-9 | ||||||||||||
| 6/9 | G 6/9 | |||||||||||
| 6th | ||||||||||||
| 7+5 | ||||||||||||
| 7+9 | ||||||||||||
| 7-5 | ||||||||||||
| 7-9 | ||||||||||||
| 7add13 | ||||||||||||
| 7sus4 | ||||||||||||
| 7th | ||||||||||||
| 9th | ||||||||||||
| aug | ||||||||||||
| dim7 | ||||||||||||
| m+7 | ||||||||||||
| m-5 | C# m-5 | |||||||||||
| m6 | E m6 | |||||||||||
| m6/9 | ||||||||||||
| m7 | ||||||||||||
| m7-5 | ||||||||||||
| m9 | ||||||||||||
| maj | A maj | |||||||||||
| maj13 | ||||||||||||
| maj7 | A maj7 | |||||||||||
| maj9 | A maj9 | |||||||||||
| min | E min | |||||||||||
| sus4 | E sus4 | |||||||||||
| 11 | ||||||||||||
| 13 |